| History and Assessment | Current Exam Status and | Staging and Planning | |
| Personal HX | Not MR, No Development Delay Estimate level of function for most of adult life | Cognitive MOCA or MMSE plus Clock Drawing | Family Planning |
| Barthel ADL index | Advance directives | ||
| Decline | Describe any changes or decline in function Refer to ADA 8 | t/c Simpson Angus or parkinsonism scale | Durable power of attorney |
| Fam HX | Family History (identify parents, and current sttus or age of death and why) Any dementia in family | Attempt to delineate type of dementia | Health care surrogate |
| Medical | Neuro : Cardiac: Diabetes: malignancy: Renal: other major medical Physical Trauma | FAST staging Functional Assessment of Stages Dementia | Financial, placement plans in future |
| Medications | Number of medications Recent changes anticholinergics | MEDICATION TREATMENT Anticholinesterase Inhibitors | AlzOnline for caregivers |
| Substance Use | |||
| Psychiatric HX | Esp Depression, PTSD, | ||
| CAM | For Delirium | ||
| GDS (geriatric depression scale) If score > 6 evaluate role of depression | |||
| Discuss Anticholinesterase inhibitors | |||
| BPSF: CMAI, Pittsburgh Agitation, NPI | |||
Dementia RX Plan